Response Headers
HTTP headers returned with every API response.
| Header | Description |
|---|---|
X-Request-Id | Unique ID for this request. Include it when contacting support. |
X-Response-Time | Total capture duration in milliseconds. |
X-Cache | HIT if served from cache, MISS if freshly captured. |
X-RateLimit-Limit | Requests allowed per minute on your plan. |
X-RateLimit-Remaining | Requests remaining this minute. |
X-Page-Title | Page title (binary mode, when metadata_page_title=true). |
X-Image-Width / X-Image-Height | Output dimensions in pixels (binary mode, when metadata_image_size=true). |
X-Source-Status-Code | HTTP status code returned by the target page (binary mode, when metadata_http_response_status_code=true). |
Content-Type | MIME type of the response body. |
Retry-After | Seconds before retrying (on 429 responses). |
Response
HTTP/2 200 OK
Content-Type: image/png
X-Request-Id: 197
X-Response-Time: 1840
X-Cache: MISS
X-RateLimit-Limit: 60
X-RateLimit-Remaining: 47